SCHEDULE Sections 4, 5, 6 and 10
Appropriation units | Supply | Appropriation Act |
| $ | $ |
Legislative Assembly | 2 390 000 | 5 489 000 |
Executive | 570 000 | 1 526 400 |
Auditor-General |
720 000 | 841 600 |
Chief Minister's Department | 75 190 000 | 99 449 500 |
Health and Community Care | 148 390 000 | 301 652 500 |
Business and Regional Development | 3 801 000 | 11 238 300 |
Canberra Tourism | 1 629 000 | 4 899 600 |
Urban Services | 106 203 000 | 242 847 300 |
Public Transport | 30 897 000 | 41 373 400 |
Attorney-General's | 25 300 000 | 52 944 000 |
Maintenance of Law and Order | 21 100 000 | 51 545 000 |
Emergency Services | 7 940 000 | 17 314 300 |
Environment and Land |
20 285 000 | 41 377 800 |
Arts and Heritage | 4 550 000 |
9 735 400 |
Planning Authority | 2 255 000 | 6 158 700 |
Housing | 20 585 000 | 41 003 600 |
Sport, Recreation and Racing | 5 160 000 | 14 480 500 |
Government Schooling | 92 440 000 | 206 624 000 |
Non-Government Schooling | 29 050 000 | 65 740 600 |
Training | 1 070 000 | 7 509 400 |
Children's, Family and Youth Services |
22 305 000 | 45 512 200 |
Canberra Institute of Technology |
24 600 000 | 59 405 700 |
Kingston Foreshores | | 737 300 |
Health Promotion Fund | | 2 284 800 |
Advance to the Minister administering the Audit Act 1989 | 12 000 000 | 12 000 000 |
TOTAL APPROPRIATIONS | 658 430 000 | 1 343 690 900 |
LEGISLATIVE ASSEMBLY
Appropriation unit | Supply | Appropriation Act |
| $ | $ |
DIVISION 10—LEGISLATIVE ASSEMBLY | | |
1. Recurrent | 2 390 000 | 5 489 000 |
| | |
Total: Legislative Assembly | 2 390 000 | 5 489 000 |
EXECUTIVE | ||
Appropriation unit |
Supply | Appropriation Act |
| $ | $ |
DIVISION 20—EXECUTIVE | ||
1. Recurrent | 570 000 | 1 526 400 |
| | |
Total: Executive | 570 000 | 1 526 400 |
AUDITOR GENERAL | ||
Appropriation Unit | Supply | Appropriation Act |
| $ | $ |
DIVISION 30—AUDITOR GENERAL | | |
1. Recurrent | 720 000 | 841 600 |
| | |
Total: Auditor General | 720 000 |
841 600 |
CHIEF MINISTER'S DEPARTMENT | ||
Appropriation unit | Supply | Appropriation Act |
| $ | $ |
DIVISION 40—CHIEF MINISTER'S DEPARTMENT | | |
1. Recurrent (including payments to the Superannuation Provision Trust Account and the ACT Borrowing and Investment Trust Account) (net appropriation—see section 10) |
|
|
2. Capital | 5 650 000 | 5 282 500 |
| | |
Total: Chief Minister's Department | 75 190 000 | 99 449 500 |
DEPARTMENT OF HEALTH AND COMMUNITY CARE | |
Appropriation unit | Supply | Appropriation Act | |
| $ | $ | |
DIVISION 50—HEALTH AND COMMUNITY CARE | | | |
1. Recurrent (net appropriation—see section 10) | 146 790 000 | 297 038 700 | |
2. Capital | 1 600 000 |
4 613 800 | |
Total: Health and Community Care | 148 390 000 |
301 652 500 | |
| | | |
DIVISION 240—HEALTH PROMOTION FUND | | | |
1. Recurrent | | 2 284 800 | |
Total: Health Promotion Fund | | 2 284 800 | |
| | | |
Total: Department of Health and Community Care | 148 390 000 | 303 937 300 |
DEPARTMENT OF BUSINESS, THE ARTS, SPORT AND TOURISM | |||
Appropriation unit |
Supply | Appropriation Act | |
| $ | $ | |
DIVISION 60—BUSINESS AND REGIONAL DEVELOPMENT | | | |
1. Recurrent (including payments to the National Industry Extension Service Trust Account) |
|
| |
Total: Business and Regional Development | 3 801 000 | 11 238 300 | |
| | | |
DIVISION 70—CANBERRA TOURISM | | | |
1. Recurrent (including payments to the ACT Tourism Commission Trust Account) | 1 629 000 |
| |
Total: Canberra Tourism | 1 629 000 | 4 899 600 | |
| | | |
DIVISION 140—ARTS AND HERITAGE | | | |
1. Recurrent | 4 500 000 | 9 573 300 | |
2. Capital | 50 000 | 162 100 | |
Total: Arts and Heritage | 4 550 000 | 9 735 400 | |
| | | |
DIVISION 170—SPORT, RECREATION AND RACING | | | |
1. Recurrent (including payments to the Bruce Stadium Trust Account and the ACT Academy of Sport Trust Account) | 5 160 000 | 12 980 500 | |
2. Capital | | 1 500 000 | |
Total: Sport, Recreation and Racing | 5 160 000 | 14 480 500 | |
| | | |
DIVISION 230—KINGSTON FORESHORES | | | |
1. Recurrent | | 737 300 | |
Total: Kingston Foreshores | | 737 300 | |
| | | |
Total: Department of Business, the Arts, Sport and Tourism | 20 570 000 | 41 091 100 |
DEPARTMENT OF URBAN SERVICES | ||
Appropriation unit | Supply |
Appropriation Act |
| $ | $ |
DIVISION 80—URBAN SERVICES | | |
1. Recurrent (including payments to the Floriade Trust Account and the Yarralumla Nursery Trust Account) (net appropriation—see section 10) |
|
|
2. Capital | 43 700 000 | 114 785 200 |
Total: Urban Services | 106 203 000 | 242 847 300 |
| | |
DIVISION 90—PUBLIC TRANSPORT | | |
1. Recurrent (including payments to the ACT Transport Trust Account) |
|
|
2. Capital (including payments to the ACT Transport Trust Account) |
|
|
Total: Public Transport | 30 897 000 | 41 373 400 |
| | |
DIVISION 120—EMERGENCY SERVICES | | |
1. Recurrent | 7 580 000 | 16 069 300 |
2. Capital | 360 000 | 1 245 000 |
Total: Emergency Services | 7 940 000 | 17 314 300 |
| | |
DIVISION 130—ENVIRONMENT AND LAND | | |
1. Recurrent (net appropriation—see section 10) | 18 955 000 | 39 292 800 |
2. Capital | 1 330 000 | 2 085 000 |
Total: Environment and Land | 20 285 000 | 41 377 800 |
| | |
Total: Department of Urban Services | 165 325 000 | 342 912 800 |
ATTORNEY-GENERAL'S DEPARTMENT |
Appropriation unit | Supply | Appropriation Act |
| $ | $ |
DIVISION 100—ATTORNEY-GENERAL'S | | |
1. Recurrent | 25 160 000 | 49 881 300 |
2. Capital | 140 000 | 3 062 700 |
Total: Attorney-General's |
25 300 000 | 52 944 000 |
| | |
DIVISION 110—MAINTENANCE OF LAW AND ORDER | | |
1. Recurrent | 21 100 000 |
51 545 000 |
Total: Maintenance of Law and Order | 21 000 000 | 51 545 000 |
| | |
Total: Attorney-General's Department | 46 400 000 | 104 489 000 |
PLANNING AUTHORITY |
Appropriation unit | Supply | Appropriation Act |
DIVISION 150—PLANNING AUTHORITY | $ | $ |
1. Recurrent (including payments to the ACT and Sub-Region Planning Trust) |
|
|
| | |
Total: Planning Authority | 2 255 000 |
6 158 700 |
HOUSING BUREAU | ||
Appropriation unit | Supply |
Appropriation Act |
| $ | $ |
DIVISION 160—HOUSING | | |
1. Recurrent (including payments to the Housing Rental Trust Account and the Home Purchase Assistance Trust Account) |
|
|
2. Capital (including payments to the Housing Rental Trust Account) |
|
|
|
| |
Total: Housing Bureau | 20 585 000 | 41 003 600 |
DEPARTMENT OF EDUCATION AND TRAINING | ||
Appropriation unit | Supply |
Appropriation Act |
| $ | $ |
DIVISION 180—GOVERNMENT SCHOOLING |
||
1. Recurrent | 92 440 000 | 206 624 000 |
Total: Government Schooling | 92 440 000 | 206 624 000 |
| | |
DIVISION 190—NON-GOVERNMENT SCHOOLING | | |
1. Recurrent | 27 990 000 | 63 119 200 |
2. Capital | 1 060 000 | 2 621 400 |
Total: Non-Government Schooling |
29 050 000 | 65 740 600 |
| | |
DIVISION 200—TRAINING | | |
1. Recurrent | 1 070 000 | 7 339 400 |
2. Capital | | 170 000 |
Total: Training |
1 070 000 | 7 509 400 |
| | |
DIVISION 210—CHILDREN'S, FAMILY AND YOUTH SERVICES | | |
1. Recurrent | 22 255 000 | 45 412 200 |
2. Capital | 50 000 | 100 000 |
Total: Children's, Family and Youth Services | 22 305 000 | 45 512 200 |
| | |
Total: Department of Education and Training | 144 865 000 | 325 386 200 |
CANBERRA INSTITUTE OF TECHNOLOGY | ||
Appropriation unit | Supply | Appropriation Act |
| $ | $ |
DIVISION 220—CANBERRA INSTITUTE OF TECHNOLOGY | | |
1. Recurrent | 20 210 000 | 48 879 700 |
2. Capital | 4 390 000 | 10 526 000 |
| | |
Total: Canberra Institute of Technology | 24 600 000 | 59 405 700 |
ADVANCE TO THE MINISTER ADMINISTERING THE AUDIT ACT 1989 | ||
Appropriation unit | Supply | Appropriation Act |
| $ | $ |
DIVISION 250—TREASURER'S ADVANCE Treasurer's Advance | | |
For expenditure for the purposes of the Territory in accordance with section 47 of the Audit Act 1989 (including advances to be recovered in the financial year) |
|
|
| | |
Total: Advance to the Minister administering the Audit Act 1989 |
|
|
[Presentation speech made in Assembly on 19 September 1995]
© Australian Capital Territory 2003