Schedule 1 Appropriation units and output classes
(see s 8)
column 1 department | column 2 appropriation unit | column 3 class of output |
---|---|---|
Legislative Assembly Secretariat | Legislative Assembly Secretariat | 1 Legislative Assembly Secretariat |
ACT Executive | ACT Executive | 1 ACT Executive |
Chief Minister's Department | Chief Minister's Department | 1 Government Strategy 2 Business and Industry Development |
Department of Treasury | Treasury | 1 Financial and Economic Management |
Department of Territory and Municipal Services | Territory and Municipal Services | 1 Municipal Services 2 Enterprise Services |
ACT Planning and Land Authority | ACT Planning and Land Authority | 1 ACT Planning and Land Authority |
Department of Disability, Housing and Community Services | Disability, Housing and Community Services | 1 Disability and Therapy Services 2 Early Intervention 3 Community Development and Policy 4 Children, Youth and Family Services |
Department of Justice and Community Safety | Justice and Community Safety |
1 Justice Services 2 Corrective Services 3 Courts and Tribunals 4 Emergency Services |
Department of Education and Training | Education and Training | 1 Public School Education 2 Non-Government Education 3 Vocational Education and Training 4 Early Learning and Development |
Department of the Environment, Climate Change, Energy and Water | Environment, Climate Change, Energy and Water | 1 Environment, Climate Change, Energy and Water 2 Commissioner for the Environment |