Section 5
1. Subject to clause 2, in respect of the period starting on 1 January 1990 and ending on 30 June 1990, the holders of the offices specified in this Schedule are taken to have been, and to be, entitled to remuneration and allowances at the rates, and subject to the conditions, that would have been applicable to them from 1 January 1990 if Determination No. 12 of the Remuneration Tribunal dated 23 May 1990 had not been made.
2. (1) In respect of the period:
(a) starting when a holder of an office specified in this clause was appointed to that office; and
(b) ending on 30 June 1990;
the holder of that office is taken to have been, and to be, entitled to salary at the rate set out below.
Office | Rate per |
C hairperson, Industry Commission | 98,536 |
Executive Commissioner, Industry Commission | 92,390 |
Co mmissioner, Industry Commission | 88,533 |
Associate Commissioner, Industry Commission | 82,333 |
(2) The rates and conditions of payment of travelling allowance for the Chairperson and Executive Commissioner of the Industry Commission are as determined in Clause 4.1 of Part 4 of Determination No. 2 of 1990 of the Remuneration Tribunal.
(3) The rates and conditions of payment of travelling allowance for a Commissioner or Associate Commissioner of the Industry Commission are as determined in Clause 4.2 of Part 4 of Determination No. 2 of 1990 of the Remuneration Tribunal.
3. With effect from 1 July 1990, the holders of the offices specified in this Schedule are entitled to salary at the rates set out below.
Part 1 -- Secretaries of Departments of State
Salaries
Departments of State | Rate per annum of salary |
Basic rate | 111,004 |
The Secretary to the Department of Defence | 126,848 |
The Secretary to the Department of the Prime Minister and Cabinet | 126,848 |
The Secretary to the Department of the Treasury | 126,848 |
The Secretary to the Department of Administrative Services | 117,258 |
The Secretary to the Attorney - General's Department | 117,258 |
The Secretary to the Department of the Arts, Sport, the Environment, Tourism and Territories | 117,258 |
The Secretary to the Department of Community Services and Health | 117,258 |
The Secretary to the Department of Employment, Education and Training | 117,258 |
The Secretary to the Department of Industrial Relations | 117,258 |
The Secretary to the Department of Finance | 117,258 |
The Secretary to the Department of Foreign Affairs and Trade | 117,258 |
The Secretary to the Department of Immigration, Local Government and Ethnic Affairs | 117,258 |
The Secretary to the Department of Industry, Technology and Commerce | 117,258 |
The Secretary to the Department of Primary Industries and Energy | 117,258 |
The Secretary to the Department of Social Security | 117,258 |
The Secretary to the Department of Transport and Communications | 117,258 |
The Secretary to the Department of Veterans' Affairs | 117,258 |
Part 2 -- Secretaries of Parliamentary Departments
Parliamentary Departments | Rate per
annum of Salary |
The Clerk of the Senate | 99,949 |
The Clerk of the House of Representatives | 99,949 |
Part 3 -- Full - time holders of public offices
Office | Rate per annum of Salary |
Chief of the Defence Force | 126,848 |
Managing Director, Australian Broadcasting Corporation | 126,848 |
Managing Director, Australian Trade Commission | 126,848 |
Director of Public Prosecutions | 124,367 |
Royal Commissioner, Royal Commission into Aboriginal Deaths in Custody | 120,100 |
Auditor - General for Australia | 117,258 |
Chairperson, Aboriginal and Torres Strait Islander Commission | 117,258 |
Chair, Australian Wheat Board | 117,258 |
Chairperson , Australian Competition and Consumer Commission | 117,258 |
Chairperson, National Board of Employment, Education and Training | 117,258 |
Chief Executive, Commonwealth Scientific and Industrial Research Organisation | Remuneration as determined in Determination No. 1 of 1990 |
Chief Executive Officer, Civil Aviation Authority | 117,258 |
Commissioner, Australian Federal Police | 117,258 |
Commissioner of Taxation | 117,258 |
Commonwealth Ombudsman | 117,258 |
First Parliamentary Counsel | 117,258 |
Principal Member, Superannuation Fund Investment Trust | 117,258 |
Public Service Commissioner | 117,258 |
Chairperson, Industry Commission | 117,258 |
Australian Statistician | 111,004 |
Chairperson , Commonwealth Grants Commission | 111,004 |
Chief Executive Officer, Aboriginal and Torres Strait Islander Commission | 111,004 |
Chief Executive Officer, Federal Airports Corporation | 111,004 |
Chief of Navy | 111,004 |
Chief of Army | 111,004 |
Chief of Air Force | 111,004 |
Deputy Managing Director, Australian Trade Commission | 111,004 |
Deputy President (non - judicial), Administrative Appeals Tribunal | 111,004 |
Executive Director, Australian Nuclear Science and Technology Organisation | 111,004 |
Director - General, Australian Security Intelligence Organisation | 111,004 |
Director - General of National Intelligence | 111,004 |
Human Rights Commissioner | 111,004 |
Inspector - General of Intelligence and Security | 111,004 |
Insurance and Superannuation Commissioner | 111,004 |
Second Commissioner of Taxation | 111,004 |
Member, National Crime Authority | 111,004 |
Commissioner for Community Relations | 99,949 |
Deputy Chairperson, National Board of Employment, Education and Training | 99,949 |
Electoral Commissioner | 99,949 |
Director, Australian Institute of Criminology | 99,949 |
Executive Member, Pipeline Authority | 99,949 |
Chief Executive, Parliament House Construction Authority | 99,949 |
General Manager, Australia Council | 99,949 |
Executive Commissioner, Industry Commission | 99,949 |
Commissioner, Industry Commission | 92,333 |
Associate Commissioner, Industry Commission | 82,333 |
4. The rates of salary specified in clause 3 as applicable from 1 July 1990 are to be adjusted in accordance with:
(a) wage - setting decisions of the Australian Fair Pay Commission; or
(b) if the Australian Fair Pay Commission has not yet made its first wage - setting decision--the Statement of Principles enunciated by the Australian Industrial Relations Commission in its 2005 Safety Net Review Decision.
5. An annual leave loading is payable to Secretaries of Departments and holders of full - time Public Offices on the same terms and conditions applying to persons engaged under the Public Service Act 1999 .
6. Where a Secretary of a Department or a holder of a full - time Public Office holds an office located in a region or district which is classified for the purposes of District Allowance, the holder of the office is to be paid a District Allowance at the rates and on the conditions prescribed for officers of the Australian Public Service.
7. The rates and conditions of payment of travelling allowance for the holders of offices specified in clause 3 are as determined in Part 4 of Determination No. 2 of 1990 and in Part 1 of Determination No. 18 of 1989 of the Remuneration Tribunal.