Section 23(1)
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (other than contributors who have elected that section 26 shall not apply to them) for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 65 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Reduction in Contribution for Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time; and Reduction in Contribution for One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two |
|
| $ | $ | $ |
15 | 0.08 | 0.03 | 0.06 |
16 | 0.08 | 0.03 | 0.06 |
17 | 0.08 | 0.03 | 0.06 |
18 | 0.10 | 0.03 | 0.06 |
19 | 0.08 | 0.03 | 0.06 |
20 | 0.10 | 0.03 | 0.06 |
21 | 0.10 | 0.03 | 0.06 |
22 | 0.10 | 0.03 | 0.06 |
23 | 0.10 | 0.03 | 0.06 |
24 | 0.10 | 0.03 | 0.06 |
25 | 0.12 | 0.04 | 0.08 |
26 | 0.12 | 0.04 | 0.08 |
27 | 0.12 | 0.04 | 0.08 |
28 | 0.12 | 0.04 | 0.08 |
29 | 0.14 | 0.04 | 0.08 |
30 | 0.14 | 0.04 | 0.08 |
31 | 0.14 | 0.04 | 0.08 |
32 | 0.14 | 0.04 | 0.08 |
33 | 0.14 | 0.04 | 0.08 |
34 | 0.14 | 0.04 | 0.08 |
35 | 0.14 | 0.04 | 0.08 |
36 | 0.14 | 0.04 | 0.08 |
37 | 0.14 | 0.04 | 0.08 |
38 | 0.14 | 0.04 | 0.08 |
39 | 0.14 | 0.04 | 0.08 |
40 | 0.14 | 0.04 | 0.08 |
41 | 0.16 | 0.04 | 0.08 |
42 | 0.16 | 0.04 | 0.08 |
43 | 0.16 | 0.05 | 0.10 |
44 | 0.16 | 0.05 | 0.10 |
45 | 0.16 | 0.05 | 0.10 |
46 | 0.16 | 0.05 | 0.10 |
47 | 0.16 | 0.05 | 0.10 |
48 | 0.16 | 0.06 | 0.12 |
49 | 0.16 | 0.06 | 0.12 |
50 | 0.18 | 0.06 | 0.12 |
51 | 0.18 | 0.07 | 0.14 |
52 | 0.18 | 0.07 | 0.14 |
53 | 0.20 | 0.09 | 0.18 |
54 | 0.20 | 0.09 | 0.18 |
55 | 0.22 | 0.10 | 0.20 |
56 | 0.24 | 0.11 | 0.22 |
57 | 0.26 | 0.12 | 0.24 |
58 | 0.30 | 0.13 | 0.26 |
59 | 0.32 | 0.15 | 0.30 |
60 | 0.40 | 0.18 | 0.36 |
61 | 0.46 | 0.21 | 0.42 |
62 | 0.64 | 0.30 | 0.60 |
63 | 0.92 | 0.44 | 0.88 |
64 | 1.92 | 0.92 | 1.84 |
65 | 1.56 | 0.74 | 1.48 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (being contributors who have elected that section 26 shall not apply to them) for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 65 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Reduction in Contribution for Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time; and Reduction in Contribution for One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two |
|
| $ | $ | $ |
15 | 0.08 | 0.03 | 0.06 |
16 | 0.08 | 0.03 | 0.06 |
17 | 0.08 | 0.03 | 0.06 |
18 | 0.10 | 0.03 | 0.06 |
19 | 0.10 | 0.04 | 0.08 |
20 | 0.10 | 0.03 | 0.06 |
21 | 0.10 | 0.03 | 0.06 |
22 | 0.10 | 0.03 | 0.06 |
23 | 0.10 | 0.03 | 0.06 |
24 | 0.10 | 0.03 | 0.06 |
25 | 0.10 | 0.03 | 0.06 |
26 | 0.10 | 0.03 | 0.06 |
27 | 0.12 | 0.04 | 0.08 |
28 | 0.12 | 0.04 | 0.08 |
29 | 0.14 | 0.04 | 0.08 |
30 | 0.14 | 0.04 | 0.08 |
31 | 0.14 | 0.04 | 0.08 |
32 | 0.16 | 0.05 | 0.10 |
33 | 0.16 | 0.05 | 0.10 |
34 | 0.16 | 0.05 | 0.10 |
35 | 0.16 | 0.05 | 0.10 |
36 | 0.16 | 0.05 | 0.10 |
37 | 0.16 | 0.05 | 0.10 |
38 | 0.16 | 0.05 | 0.10 |
39 | 0.16 | 0.05 | 0.10 |
40 | 0.16 | 0.05 | 0.10 |
41 | 0.18 | 0.05 | 0.10 |
42 | 0.18 | 0.05 | 0.10 |
43 | 0.18 | 0.06 | 0.12 |
44 | 0.18 | 0.06 | 0.12 |
45 | 0.20 | 0.07 | 0.14 |
46 | 0.20 | 0.07 | 0.14 |
47 | 0.20 | 0.07 | 0.14 |
48 | 0.20 | 0.08 | 0.16 |
49 | 0.20 | 0.08 | 0.16 |
50 | 0.22 | 0.08 | 0.16 |
51 | 0.22 | 0.09 | 0.18 |
52 | 0.22 | 0.09 | 0.18 |
53 | 0.24 | 0.11 | 0.22 |
54 | 0.24 | 0.11 | 0.22 |
55 | 0.26 | 0.12 | 0.24 |
56 | 0.30 | 0.14 | 0.28 |
57 | 0.34 | 0.16 | 0.32 |
58 | 0.36 | 0.16 | 0.32 |
59 | 0.42 | 0.20 | 0.40 |
60 | 0.50 | 0.23 | 0.46 |
61 | 0.60 | 0.28 | 0.56 |
62 | 0.78 | 0.37 | 0.74 |
63 | 1.14 | 0.55 | 1.10 |
64 | 2.36 | 1.14 | 2.28 |
65 | 1.96 | 0.94 | 1.88 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by female contributors for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 65 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 |
|
|
|
| $ | $ |
15 | 0.04 | 0.02 |
16 | 0.04 | 0.02 |
17 | 0.04 | 0.02 |
18 | 0.04 | 0.02 |
19 | 0.04 | 0.02 |
20 | 0.04 | 0.02 |
21 | 0.04 | 0.02 |
22 | 0.04 | 0.02 |
23 | 0.04 | 0.02 |
24 | 0.04 | 0.02 |
25 | 0.04 | 0.02 |
26 | 0.04 | 0.02 |
27 | 0.04 | 0.02 |
28 | 0.04 | 0.02 |
29 | 0.04 | 0.02 |
30 | 0.04 | 0.02 |
31 | 0.04 | 0.02 |
32 | 0.06 | 0.03 |
33 | 0.06 | 0.03 |
34 | 0.06 | 0.03 |
35 | 0.06 | 0.03 |
36 | 0.06 | 0.03 |
37 | 0.06 | 0.03 |
38 | 0.06 | 0.03 |
39 | 0.08 | 0.04 |
40 | 0.08 | 0.04 |
41 | 0.08 | 0.04 |
42 | 0.08 | 0.04 |
43 | 0.08 | 0.04 |
44 | 0.08 | 0.04 |
45 | 0.08 | 0.04 |
46 | 0.08 | 0.04 |
47 | 0.10 | 0.05 |
48 | 0.12 | 0.06 |
49 | 0.12 | 0.06 |
50 | 0.12 | 0.06 |
51 | 0.12 | 0.06 |
52 | 0.14 | 0.07 |
53 | 0.16 | 0.08 |
54 | 0.16 | 0.08 |
55 | 0.18 | 0.09 |
56 | 0.20 | 0.10 |
57 | 0.22 | 0.11 |
58 | 0.26 | 0.13 |
59 | 0.30 | 0.15 |
60 | 0.36 | 0.18 |
61 | 0.42 | 0.21 |
62 | 0.58 | 0.29 |
63 | 0.86 | 0.43 |
64 | 1.78 | 0.89 |
65 | 1.28 | 0.64 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (other than contributors who have elected that section 26 shall not apply to them) for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 60 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Reduction in Contribution for Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time; and Reduction in Contribution for One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two |
|
| $ | $ | $ |
15 | 0.10 | 0.04 | 0.08 |
16 | 0.08 | 0.03 | 0.06 |
17 | 0.08 | 0.03 | 0.06 |
18 | 0.10 | 0.03 | 0.06 |
19 | 0.10 | 0.03 | 0.06 |
20 | 0.08 | 0.03 | 0.06 |
21 | 0.08 | 0.03 | 0.06 |
22 | 0.10 | 0.03 | 0.06 |
23 | 0.12 | 0.04 | 0.08 |
24 | 0.12 | 0.04 | 0.08 |
25 | 0.12 | 0.04 | 0.08 |
26 | 0.14 | 0.04 | 0.08 |
27 | 0.14 | 0.04 | 0.08 |
28 | 0.14 | 0.04 | 0.08 |
29 | 0.12 | 0.04 | 0.08 |
30 | 0.14 | 0.05 | 0.10 |
31 | 0.16 | 0.05 | 0.10 |
32 | 0.16 | 0.05 | 0.10 |
33 | 0.16 | 0.05 | 0.10 |
34 | 0.16 | 0.05 | 0.10 |
35 | 0.16 | 0.05 | 0.10 |
36 | 0.16 | 0.05 | 0.10 |
37 | 0.18 | 0.05 | 0.10 |
38 | 0.18 | 0.06 | 0.12 |
39 | 0.18 | 0.06 | 0.12 |
40 | 0.18 | 0.06 | 0.12 |
41 | 0.18 | 0.06 | 0.12 |
42 | 0.20 | 0.06 | 0.12 |
43 | 0.20 | 0.07 | 0.14 |
44 | 0.20 | 0.07 | 0.14 |
45 | 0.20 | 0.07 | 0.14 |
46 | 0.20 | 0.07 | 0.14 |
47 | 0.22 | 0.08 | 0.16 |
48 | 0.24 | 0.09 | 0.18 |
49 | 0.26 | 0.10 | 0.20 |
50 | 0.28 | 0.11 | 0.22 |
51 | 0.32 | 0.13 | 0.26 |
52 | 0.34 | 0.14 | 0.28 |
53 | 0.40 | 0.17 | 0.34 |
54 | 0.44 | 0.19 | 0.38 |
55 | 0.52 | 0.23 | 0.46 |
56 | 0.64 | 0.29 | 0.58 |
57 | 0.84 | 0.38 | 0.76 |
58 | 1.22 | 0.56 | 1.12 |
59 | 2.48 | 1.16 | 2.32 |
60 | 2.14 | 0.99 | 1.98 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (being contributors who have elected that section 26 shall not apply to them) for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 60 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Reduction in Contribution for Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time; and Reduction in Contribution for One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two |
|
| $ | $ | $ |
15 | 0.12 | 0.05 | 0.10 |
16 | 0.10 | 0.04 | 0.08 |
17 | 0.10 | 0.04 | 0.08 |
18 | 0.12 | 0.04 | 0.08 |
19 | 0.12 | 0.04 | 0.08 |
20 | 0.10 | 0.04 | 0.08 |
21 | 0.10 | 0.04 | 0.08 |
22 | 0.12 | 0.04 | 0.08 |
23 | 0.12 | 0.04 | 0.08 |
24 | 0.12 | 0.04 | 0.08 |
25 | 0.12 | 0.04 | 0.08 |
26 | 0.14 | 0.04 | 0.08 |
27 | 0.14 | 0.04 | 0.08 |
28 | 0.14 | 0.04 | 0.08 |
29 | 0.14 | 0.05 | 0.10 |
30 | 0.16 | 0.06 | 0.12 |
31 | 0.18 | 0.06 | 0.12 |
32 | 0.18 | 0.06 | 0.12 |
33 | 0.18 | 0.06 | 0.12 |
34 | 0.18 | 0.06 | 0.12 |
35 | 0.18 | 0.06 | 0.12 |
36 | 0.18 | 0.06 | 0.12 |
37 | 0.20 | 0.06 | 0.12 |
38 | 0.20 | 0.07 | 0.14 |
39 | 0.20 | 0.07 | 0.14 |
40 | 0.20 | 0.07 | 0.14 |
41 | 0.20 | 0.07 | 0.14 |
42 | 0.22 | 0.07 | 0.14 |
43 | 0.22 | 0.08 | 0.16 |
44 | 0.24 | 0.09 | 0.18 |
45 | 0.24 | 0.09 | 0.18 |
46 | 0.24 | 0.09 | 0.18 |
47 | 0.28 | 0.11 | 0.22 |
48 | 0.28 | 0.11 | 0.22 |
49 | 0.30 | 0.12 | 0.24 |
50 | 0.34 | 0.14 | 0.28 |
51 | 0.36 | 0.15 | 0.30 |
52 | 0.40 | 0.17 | 0.34 |
53 | 0.46 | 0.20 | 0.40 |
54 | 0.54 | 0.24 | 0.48 |
55 | 0.62 | 0.28 | 0.56 |
56 | 0.74 | 0.34 | 0.68 |
57 | 0.98 | 0.45 | 0.90 |
58 | 1.44 | 0.67 | 1.34 |
59 | 2.90 | 1.37 | 2.74 |
60 | 2.56 | 1.20 | 2.40 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by female contributors for units of pension where the obligation to contribute for those units existed on or before 2nd November, 1942, based on a retiring age of 60 years and the age next birthday of the contributor when that obligation came into existence
Column 1 | Column 2 | Column 3 |
|
| Reduction in Contribution for Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time; and Reduction in Contribution for One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two |
| $ | $ |
15 | 0.06 | 0.03 |
16 | 0.06 | 0.03 |
17 | 0.06 | 0.03 |
18 | 0.06 | 0.03 |
19 | 0.06 | 0.03 |
20 | 0.06 | 0.03 |
21 | 0.06 | 0.03 |
22 | 0.06 | 0.03 |
23 | 0.06 | 0.03 |
24 | 0.06 | 0.03 |
25 | 0.06 | 0.03 |
26 | 0.06 | 0.03 |
27 | 0.06 | 0.03 |
28 | 0.06 | 0.03 |
29 | 0.06 | 0.03 |
30 | 0.08 | 0.04 |
31 | 0.08 | 0.04 |
32 | 0.08 | 0.04 |
33 | 0.08 | 0.04 |
34 | 0.08 | 0.04 |
35 | 0.08 | 0.04 |
36 | 0.08 | 0.04 |
37 | 0.08 | 0.04 |
38 | 0.08 | 0.04 |
39 | 0.08 | 0.04 |
40 | 0.10 | 0.05 |
41 | 0.12 | 0.06 |
42 | 0.12 | 0.06 |
43 | 0.12 | 0.06 |
44 | 0.12 | 0.06 |
45 | 0.12 | 0.06 |
46 | 0.12 | 0.06 |
47 | 0.14 | 0.07 |
48 | 0.18 | 0.09 |
49 | 0.18 | 0.09 |
50 | 0.20 | 0.10 |
51 | 0.22 | 0.11 |
52 | 0.28 | 0.14 |
53 | 0.30 | 0.15 |
54 | 0.36 | 0.18 |
55 | 0.42 | 0.21 |
56 | 0.52 | 0.26 |
57 | 0.70 | 0.35 |
58 | 1.04 | 0.52 |
59 | 2.08 | 1.04 |
60 | 1.80 | 0.90 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (other than contributors who have elected that section 26 shall not apply to them) for units of pension based on a retiring age of 65 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Reduction in Contribution for-- (a) Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time and the Obligation to Contribute for that Additional Unit came into existence after 2nd November, 1942, and before 1st November, 1951; (b) One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two, where the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951; and (c) Each Additional Unit where the Obligation to Contribute for that Additional Unit came into existence on or after 1st November, 1951, and before 14th December, 1959 |
|
| $ | $ | $ |
15 | 0.08 | 0.03 | 0.06 |
16 | 0.08 | 0.03 | 0.06 |
17 | 0.08 | 0.03 | 0.06 |
18 | 0.08 | 0.03 | 0.06 |
19 | 0.08 | 0.03 | 0.06 |
20 | 0.08 | 0.03 | 0.06 |
21 | 0.08 | 0.03 | 0.06 |
22 | 0.08 | 0.04 | 0.08 |
23 | 0.08 | 0.04 | 0.08 |
24 | 0.10 | 0.04 | 0.08 |
25 | 0.10 | 0.04 | 0.08 |
26 | 0.10 | 0.04 | 0.08 |
27 | 0.10 | 0.04 | 0.08 |
28 | 0.10 | 0.04 | 0.08 |
29 | 0.10 | 0.04 | 0.08 |
30 | 0.10 | 0.04 | 0.08 |
31 | 0.10 | 0.04 | 0.08 |
32 | 0.10 | 0.04 | 0.08 |
33 | 0.10 | 0.04 | 0.08 |
34 | 0.10 | 0.04 | 0.08 |
35 | 0.10 | 0.04 | 0.08 |
36 | 0.10 | 0.04 | 0.08 |
37 | 0.10 | 0.04 | 0.08 |
38 | 0.10 | 0.04 | 0.08 |
39 | 0.10 | 0.04 | 0.08 |
40 | 0.10 | 0.04 | 0.08 |
41 | 0.10 | 0.04 | 0.08 |
42 | 0.12 | 0.04 | 0.08 |
43 | 0.12 | 0.04 | 0.08 |
44 | 0.14 | 0.05 | 0.10 |
45 | 0.12 | 0.05 | 0.10 |
46 | 0.12 | 0.05 | 0.10 |
47 | 0.14 | 0.06 | 0.12 |
48 | 0.14 | 0.06 | 0.12 |
49 | 0.16 | 0.06 | 0.12 |
50 | 0.18 | 0.07 | 0.14 |
51 | 0.18 | 0.08 | 0.16 |
52 | 0.20 | 0.09 | 0.18 |
53 | 0.22 | 0.09 | 0.18 |
54 | 0.24 | 0.10 | 0.20 |
55 | 0.26 | 0.11 | 0.22 |
56 | 0.28 | 0.13 | 0.26 |
57 | 0.32 | 0.14 | 0.28 |
58 | 0.34 | 0.16 | 0.32 |
59 | 0.42 | 0.19 | 0.38 |
60 | 0.48 | 0.22 | 0.44 |
61 | 0.58 | 0.27 | 0.54 |
62 | 0.78 | 0.37 | 0.74 |
63 | 1.16 | 0.55 | 1.10 |
64 | 2.34 | 1.11 | 2.22 |
65 | 1.88 | 0.89 | 1.78 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (being contributors who have elected that section 26 shall not apply to them) for units of pension based on a retiring age of 65 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Reduction in Contribution for-- (a) Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time and the Obligation to Contribute for that Additional Unit came into existence after 2nd November, 1942, and before 1st November, 1951; (b) One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two, where the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951; and (c) Each Additional Unit where the Obligation to Contribute for that Additional Unit came into existence on or after 1st November, 1951, and before 14th December, 1959 |
|
| $ | $ | $ |
15 | 0.08 | 0.03 | 0.06 |
16 | 0.08 | 0.03 | 0.06 |
17 | 0.08 | 0.03 | 0.06 |
18 | 0.08 | 0.03 | 0.06 |
19 | 0.08 | 0.03 | 0.06 |
20 | 0.08 | 0.03 | 0.06 |
21 | 0.08 | 0.03 | 0.06 |
22 | 0.08 | 0.04 | 0.08 |
23 | 0.08 | 0.04 | 0.08 |
24 | 0.10 | 0.04 | 0.08 |
25 | 0.10 | 0.04 | 0.08 |
26 | 0.10 | 0.04 | 0.08 |
27 | 0.10 | 0.04 | 0.08 |
28 | 0.10 | 0.04 | 0.08 |
29 | 0.10 | 0.04 | 0.08 |
30 | 0.12 | 0.05 | 0.10 |
31 | 0.12 | 0.05 | 0.10 |
32 | 0.12 | 0.05 | 0.10 |
33 | 0.12 | 0.05 | 0.10 |
34 | 0.12 | 0.05 | 0.10 |
35 | 0.12 | 0.05 | 0.10 |
36 | 0.12 | 0.05 | 0.10 |
37 | 0.14 | 0.06 | 0.12 |
38 | 0.14 | 0.06 | 0.12 |
39 | 0.14 | 0.06 | 0.12 |
40 | 0.14 | 0.06 | 0.12 |
41 | 0.14 | 0.06 | 0.12 |
42 | 0.16 | 0.06 | 0.12 |
43 | 0.16 | 0.06 | 0.12 |
44 | 0.16 | 0.06 | 0.12 |
45 | 0.16 | 0.07 | 0.14 |
46 | 0.16 | 0.07 | 0.14 |
47 | 0.18 | 0.08 | 0.16 |
48 | 0.18 | 0.08 | 0.16 |
49 | 0.20 | 0.08 | 0.16 |
50 | 0.22 | 0.09 | 0.18 |
51 | 0.22 | 0.10 | 0.20 |
52 | 0.22 | 0.10 | 0.20 |
53 | 0.28 | 0.12 | 0.24 |
54 | 0.28 | 0.12 | 0.24 |
55 | 0.32 | 0.14 | 0.28 |
56 | 0.34 | 0.16 | 0.32 |
57 | 0.40 | 0.18 | 0.36 |
58 | 0.42 | 0.20 | 0.40 |
59 | 0.52 | 0.24 | 0.48 |
60 | 0.62 | 0.29 | 0.58 |
61 | 0.72 | 0.34 | 0.68 |
62 | 0.96 | 0.46 | 0.92 |
63 | 1.42 | 0.68 | 1.36 |
64 | 2.84 | 1.36 | 2.72 |
65 | 2.34 | 1.12 | 2.24 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by female contributors for units of pension based on a retiring age of 65 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 |
|
(a) First Two Units where Obligation to Contribute for those Units came into existence after 2nd November, 1942, and before 14th December, 1959; and (b) Each Additional Two Units included in a number of Additional Units for which Contributor became liable to Contribute at the same time, excluding any Unit to which Column 3 of this Table applies, where the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951 | Reduction in Contribution for-- (a) Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time and the Obligation to Contribute for that Additional Unit came into existence after 2nd November, 1942, and before 1st November, 1951; (b) One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two, where the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951; and (c) Each Additional Unit where the Obligation to Contribute for that Additional Unit came into existence on or after 1st November, 1951, and before 14th December, 1959 |
| $ | $ |
15 | 0.06 | 0.03 |
16 | 0.06 | 0.03 |
17 | 0.06 | 0.03 |
18 | 0.06 | 0.03 |
19 | 0.06 | 0.03 |
20 | 0.06 | 0.03 |
21 | 0.06 | 0.03 |
22 | 0.06 | 0.03 |
23 | 0.06 | 0.03 |
24 | 0.06 | 0.03 |
25 | 0.08 | 0.04 |
26 | 0.08 | 0.04 |
27 | 0.08 | 0.04 |
28 | 0.08 | 0.04 |
29 | 0.08 | 0.04 |
30 | 0.08 | 0.04 |
31 | 0.08 | 0.04 |
32 | 0.08 | 0.04 |
33 | 0.10 | 0.05 |
34 | 0.10 | 0.05 |
35 | 0.10 | 0.05 |
36 | 0.10 | 0.05 |
37 | 0.10 | 0.05 |
38 | 0.10 | 0.05 |
39 | 0.12 | 0.06 |
40 | 0.12 | 0.06 |
41 | 0.12 | 0.06 |
42 | 0.12 | 0.06 |
43 | 0.12 | 0.06 |
44 | 0.12 | 0.06 |
45 | 0.12 | 0.06 |
46 | 0.12 | 0.06 |
47 | 0.12 | 0.06 |
48 | 0.16 | 0.08 |
49 | 0.16 | 0.08 |
50 | 0.18 | 0.09 |
51 | 0.18 | 0.09 |
52 | 0.20 | 0.10 |
53 | 0.22 | 0.11 |
54 | 0.24 | 0.12 |
55 | 0.28 | 0.14 |
56 | 0.32 | 0.16 |
57 | 0.36 | 0.18 |
58 | 0.42 | 0.21 |
59 | 0.48 | 0.24 |
60 | 0.60 | 0.30 |
61 | 0.72 | 0.36 |
62 | 0.92 | 0.46 |
63 | 1.26 | 0.63 |
64 | 2.44 | 1.22 |
65 | 1.74 | 0.87 |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (other than contributors who have elected that section 26 shall not apply to them) for units of pension based on a retiring age of 60 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 | Column 4 | |
|
| Reduction in Contribution for-- (a) Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time and the Obligation to Contribute for that Additional Unit came into existence after 2nd November, 1942, and before 1st November, 1951; (b) One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two, where the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951; and (c) Each Additional Unit where the Obligation to Contribute for that Additional Unit came into existence on or after 1st November, 1951, and before 14th December, 1959 |
| |
| $ | $ | $ | |
15 | 0.10 | 0.05 | 0.10 | |
16 | 0.08 | 0.04 | 0.08 | |
17 | 0.10 | 0.04 | 0.08 | |
18 | 0.10 | 0.04 | 0.08 | |
19 | 0.10 | 0.04 | 0.08 | |
20 | 0.10 | 0.04 | 0.08 | |
21 | 0.10 | 0.04 | 0.08 | |
22 | 0.10 | 0.04 | 0.08 | |
23 | 0.10 | 0.04 | 0.08 | |
24 | 0.10 | 0.04 | 0.08 | |
25 | 0.10 | 0.04 | 0.08 | |
26 | 0.12 | 0.05 | 0.10 | |
27 | 0.12 | 0.05 | 0.10 | |
28 | 0.12 | 0.05 | 0.10 | |
29 | 0.12 | 0.05 | 0.10 | |
30 | 0.12 | 0.05 | 0.10 | |
31 | 0.12 | 0.05 | 0.10 | |
32 | 0.12 | 0.05 | 0.10 | |
33 | 0.12 | 0.05 | 0.10 | |
34 | 0.14 | 0.06 | 0.12 | |
35 | 0.14 | 0.05 | 0.10 | |
36 | 0.14 | 0.06 | 0.12 | |
37 | 0.16 | 0.06 | 0.12 | |
38 | 0.14 | 0.06 | 0.12 | |
39 | 0.16 | 0.07 | 0.14 | |
40 | 0.16 | 0.07 | 0.14 | |
41 | 0.16 | 0.07 | 0.14 | |
42 | 0.16 | 0.07 | 0.14 | |
43 | 0.18 | 0.07 | 0.14 | |
44 | 0.18 | 0.08 | 0.16 | |
45 | 0.18 | 0.08 | 0.16 | |
46 | 0.22 | 0.09 | 0.18 | |
47 | 0.22 | 0.09 | 0.18 | |
48 | 0.24 | 0.11 | 0.22 span> | |
49 | 0.28 | 0.12 | 0.24 | |
50 | 0.32 | 0.14 | 0.28 | |
51 | 0.34 | 0.15 | 0.30 | |
52 | 0.36 | 0.16 | 0.32 | |
53 | 0.44 | 0.20 | 0.40 | |
54 | 0.50 | 0.22 | 0.44 | |
55 | 0.60 | 0.27 | 0.54 | |
56 | 0.74 | 0.34 | 0.68 | |
57 | 0.96 | 0.44 | 0.88 | |
58 | 1.42 | 0.66 | 1.32 | |
59 | 2.84 | 1.34 | 2.68 | |
60 | 2.44 | 1.14 | 2.28 | |
Reductions in fortnightly rates of contribution payable on or after 1st July, 1962, by male contributors (being contributors who have elected that section 26 shall not apply to them) for units of pension based on a retiring age of 60 years and the age next birthday of the contributor when the obligation to contribute for those units came into existence
Column 1 | Column 2 | Column 3 | Column 4 |
|
| Reduction in Contribution for-- (a) Additional Unit where Contributor did not become liable to Contribute for other Additional Units at the same time and the Obligation to Contribute for that Additional Unit came into existence after 2nd November, 1942, and before 1st November, 1951; (b) One of a number of Additional Units for which Contributor became liable to Contribute at the same time, being a number that is not two or a multiple of two, where the Obligation to Contribute for those Additional Units came into existence after 2nd November, 1942, and before 1st November, 1951; and (c) Each Additional Unit where the Obligation to Contribute for that Additional Unit came into existence on or after 1st November, 1951, and before 14th December, 1959 |
|
| $ | $ | $ |
15 | 0.10 | 0.05 | 0.10 |
16 | 0.08 | 0.04 | 0.08 |
17 | 0.10 | 0.04 | 0.08 |
18 | 0.10 | 0.04 | 0.08 |
19 | 0.10 | 0.04 | 0.08 |
20 | 0.10 | 0.04 | 0.08 |
21 | 0.10 | 0.04 | 0.08 |
22 | 0.10 | 0.04 | 0.08 |
23 | 0.10 | 0.04 | 0.08 |
24 | 0.12 | 0.05 | 0.10 |
25 | 0.12 | 0.05 | 0.10 |
26 | 0.12 | 0.05 | 0.10 |
27 | 0.12 | 0.05 | 0.10 |
28 | 0.12 | 0.05 | 0.10 |
29 | 0.14 | 0.06 | 0.12 |
30 | 0.14 | 0.06 | 0.12 |
31 | 0.14 | 0.06 | 0.12 |
