[1] Regulation 50-50.01, table, after item 8
insert
9 | Catholic Archdiocese of Rabaul (Papua New Guinea) | 18 August 2003 |
[2] Regulation 995-1.02, table, item 22
omit
[3] Regulation 995-1.02, table, item 98, column 3
omit
20 December 2002
insert
20 December 2002 to 17 July 2003
[4] Regulation 995-1.02, table, after item 98
insert
99 | James N Kirby Foundation | 7 May 2003 |
100 | The Minimbah Foundation for Youth | 7 May 2003 to |
101 |
The Peters Family Foundation | 20 May 2003 |
102 | A Celebration of Life Foundation | 24 June 2003 |
103 | Abey Foundation | 24 June 2003 |
104 | Five Talents Foundation | 24 June 2003 |
105 | Hillcrest Foundation | 24 June 2003 |
106 | Janina and Bill Amiet Foundation | 24 June 2003 |
107 | Josef Reisinger Foundation | 24 June 2003 |
108 | McLean Perpetual Children's Foundation | 24 June 2003 |
109 | N.J. Innes Charitable Foundation | 24 June 2003 |
110 |
Peter Isaacson Foundation | 24 June 2003 |
111 | The Alfred and Jean Dickson Charitable Foundation | 24 June 2003 |
112 | The Bell Shakespeare Company Foundation | 24 June 2003 |
113 | The Clitheroe Foundation | 24 June 2003 |
114 | The George Lewin Foundation | 24 June 2003 |
115 | The Harvard Club of Australia Foundation | 24 June 2003 |
116 | The Himalayan Foundation of Australia Trust | 24 June 2003 |
117 | The Johanna Sewell Memorial Fund | 24 June 2003 |
118 | The Lidia Perin Foundation | 24 June 2003 |
119 | The Maccabi Victorian Sports Foundation | 24 June 2003 |
120 | The O'Neill Foundation | 24 June 2003 |
121 | The Orcadia Foundation | 24 June 2003 |
122 | The Peggy Charitable Foundation | 24 June 2003 |
123 | The Reym Fund | 24 June 2003 |
124 | The Werled Foundation | 24 June 2003 |
125 | The William and Georgena Bradshaw Foundation | 24 June 2003 |
126 | Thornhill Foundation | 24 June 2003 |
127 | Turanto Cultural Foundation | 24 June 2003 |
128 | Dalcorp Foundation | 30 June 2003 |
129 | John and Marie Hill World Scout Jamboree Trust Fund | 30 June 2003 |
130 | PricewaterhouseCoopers Foundation | 30 June 2003 |
131 | Schapper Family Foundation | 30 June 2003 |
132 | Selim Foundation | 30 June 2003 |
133 | VM Romano Foundation | 18 July 2003 |
134 | The Arcus Foundation | 8 September 2003 |
135 | Clayton Utz Foundation |
23 October 2003 |
136 | Dibben Family Charitable Trust | 23 October 2003 |
137 | The Fair Go Foundation | 23 October 2003 |
138 | The Joseph Ulrick and Win Schubert Diversity Foundation | 23 October 2003 |
139 | The Judith Jane Mason and Harold Stannett Williams Memorial Foundation | 23 October 2003 |
140 | The Phileo Foundation | 23 October 2003 |
141 | The Reed Charity Trust | 23 October 2003 |
142 | The Sid Myer Family Foundation | 23 October 2003 |