Commonwealth Numbered Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Download] [Help]

1991 No. 293 RADIOCOMMUNICATIONS STANDARD 302 (CORDLESS TELEPHONES)(REVISED 1991) - SCHEDULE

SCHEDULE
                  NOMINAL CARRIER FREQUENCIES             Clauses 4 and 9

  Column 1  Column 2    Column 3                  Column 4

  Item      Channel     Transmitter base station  Transmitter handset

            designator  Nominal carrier           Nominal carrier

                        frequency (MHz)           frequency (MHz)

    1         A           1.725                     40.025

    2         B           1.740                     40.075

    3         C           1.755                     40.125

    4         D           1.770                     40.175

    5         E           1.785                     40.225

    6         1          30.075                     39.775

    7         6          30.100                     39.800

    8         2          30.125                     39.825

    9         7          30.150                     39.850

   10         3          30.175                     39.875

   11         8          30.200                     39.900

   12         4          30.225                     39.925

   13         9          30.250                     39.950

   14         5          30.275                     39.975

   15        10          30.300                     40.000


AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback