![]() |
[Home] [Databases] [Search] [WorldLII] [Feedback] [Help] | Related Links |
2017 Funding Sources |
![]() ![]() ![]() ![]() |
|
You are here: AustLII >> About AustLII >> 2017 Funding Sources |
AustLII's 2016 contributors included 173 organisations and individuals from the legal profession, 31 universities and academic institutions, 11 Government agencies, 17 organisations from business and industry, 17 Courts, Tribunals and regulators, and many other small contributors.
AustLII thanks all those organisations and individuals that provide it with funding, data and other assistance.
AustLII is a free-access service which is not funded by usage charges or advertisements. Contributors from a wide range of organisations and individuals who have an interest in facilitating access to legal information fund AustLII. By broadening its range of contributors, AustLII aims to lighten the burden on any particular organisation or individual of funding access to legal information.
New contributors are welcome. Organisations and individuals from the legal profession, courts, tribunals and regulators, universities, business, government and others are invited to become AustLII "contributors" by making whatever funding contribution they consider is appropriate. Their contributions will be recognised on this page and by other means, unless anonymity is preferred. Enquiries should be addressed to AustLII's Development Manager, Richard Hunter, or any one of AustLII's Co-Directors Professor Graham Greenleaf, Professor Andrew Mowbray, or Mr Philip Chung, or you can use our form.
A number of organisations and individuals have contributed valuable funding assistance to AustLII to continue its development. Listed below are AustLII's current funding sources and previous funding sources. There is also a breakdown of funding by organisation type and by jurisdiction available.
Funding for AustLII's international projects is not included in the table below, but may be found here.
Organisation | 2017 Funding | 2016 Funding | ||
---|---|---|---|---|
![]() | $240,000 | $35,000 | The University of New South Wales (UNSW), including its Faculty of Law, jointly operates AustLII. | |
![]() | $240,000 | $150,000 | The University of Technology, Sydney (UTS), including its Faculty of Law, jointly operates AustLII. UTS also provides in-kind support for AustLII in premises and infrastructure, valued at well over $100,000 per year. | |
![]() | $50,000 | ---------- | Law Society of Western Australia Public Purposes Trust assists with the funding of AustLII's Western Australia resources. | |
![]() | $25,000 | $50,000 | CCH Australia Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $50,000 | The Legal Practitioners' Liability Committee assists with the funding of AustLII's Commonwealth resources. It considers AustLII to be an invaluable risk management service for its insured solicitors and barristers. | |
![]() | ---------- | $50,000 | The Australian Taxation Office assists with the funding of the Taxation Law Library . | |
![]() | ---------- | $40,000 | The Australian Department of Foreign Affairs and Trade (DFAT) funds AustLII's Australian Treaties Library. | |
![]() | ---------- | $5,000 | The ANU College of Law assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. | |
![]() | $25,000 | $25,000 | The Commonwealth Attorney-General's Department assists with funding government use of AustLII's databases. | |
![]() | $25,000 | $25,000 | The Federal Circuit Court of Australia assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $25,000 | $10,000 | The University of Queensland TC Beirne School of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $20,000 | $20,000 | The Family Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources. | |
![]() | $20,000 | $20,000 | The Federal Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources. | |
![]() | $20,000 | ---------- | The University of Adelaide assists with the funding of AustLII's South Australian resources and Academic resources. | |
![]() | $20,000 | ---------- | The University of Newcastle School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $20,000 | The Legal Aid Commissions of all Australian jurisdictions, through National Legal Aid, provide $20 per lawyer to assist with the funding of AustLII's Commonwealth resources. There are nearly 1,000 legal aid lawyers throughout Australia. | |
![]() | $20,000 | $10,000 | The Sydney Law School assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $5,000 | $10,000 | The Western Australian Industrial Relations Commission assists with the funding of its decisions in AustLII's Western Australian resources. | |
![]() | ---------- | $15,000 | Monash University Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $15,000 | The Law Society of New South Wales assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | The University of Tasmania assists with the funding of AustLII's Tasmanian resources and Academic resources. | |
![]() | ---------- | $11,500 | The Victorian Civil and Administrative Tribunal assists with the funding of its decisions in AustLII's Victorian resources. | |
![]() | $20,000 | $20,000 | The Melbourne Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | $20,000 | $20,000 | The Administrative Appeals Tribunal assists with the funding of its decisions (and pre-merger MRT, RRT and SSAT decisions) in AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The University of New England School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $2,000 | The University of Western Australia Library assists with the funding of AustLII's Western Australian resources and Academic resources. | |
![]() | $10,000 | $10,000 | Allens assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | -------- | The South Australian Employment Tribunal assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $10,000 | The College of Law assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $10,000 | The Law Institute of Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | $7,500 | $10,000 | The Legal Services Council assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | Minter Ellison Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Corrs Chambers Westgarth, Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Workers Compensation Commission of NSW assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | ---------- | $10,000 | The Fair Work Commission is the national workplace relations tribunal and assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Fair Work Ombudsman assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Law Council of Australia, which represents Australia's 50,000 lawyers, assists with the funding of AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | Murdoch University Law School assists with the funding of AustLII's Western Australian resources and Academic resources. | |
![]() | $10,000 | $10,000 | IMF Bentham Limited assists with the funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | $10,000 | Coal Mining Industry (LSL Funding) Corporation assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Western Sydney University School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $10,000 | $10,000 | Bond University Faculty of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $10,000 | $10,000 | Standards Australia Limited provides funding for the development of a | |
![]() | $5,000 | $5,000 | Turner Freeman Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Exchange House Services Pty Ltd assists with the funding of AustLII's Victorian resources. | |
![]() | $5,000 | $5,000 | Gilbert + Tobin Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | $5,000 | $5,000 | Greenwoods & Herbert Smith Freehills assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Clayton Utz Solicitors assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Deakin University assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $10,000 | The NSW Office of the Director of Public Prosecutions funds AustLII's New South Wales resources. | |
![]() | ---------- | $10,000 | Queensland University of Technology assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $5,000 | The University of Canberra assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. | |
![]() | $5,000 | $5,000 | CFMEU Mining and Energy Division assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $8,040 | The New South Wales Department of Justice assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $3,000 | The Australian Catholic University assists with the funding of AustLII's Commonwealth resources and Academic resources. | |
![]() | ---------- | $8,000 | The Law Society of Tasmania assists with the funding of AustLII's Tasmanian resources. | |
![]() | $7,500 | $7,500 | Counsel's Chambers Limited assists with funding AustLII's New South Wales resources. | |
![]() | $8,500 | ---------- | Denman Chambers assists with funding AustLII's New South Wales resources. | |
![]() | ---------- | $6,200 | The Victorian Department of Justice assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $6,000 | The Bar Association of Queensland assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $5,030 | The Queensland Department of Justice and Attorney-General assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $5,000 | $5,000 | Ashurst assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Australian Securities Exchange assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Arnold Bloch Leibler assists with the funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | ---------- | Eakin McCaffery Cox, Solicitors assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Francis Burt Chambers assists with the funding of AustLII's Western Australian resources. | |
![]() | $5,000 | $5,000 | By Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Colin Biggers & Paisley assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Flinders University, including its School of Law and Library assists with the funding of AustLII's South Australian resources and Academic resources | |
![]() | $5,000 | $5,000 | LawNet by Singapore Academy of Law assists with the funding of AustLII's Commonwealth resources. | |
![]() | $20,000 | $5,000 | La Trobe University Faculty of Law and Management assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $5,000 | The School of Law at James Cook University assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | $5,000 | -------- | The Licenisng Court of South Australia assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $5,000 | The School of Law at the University of South Australia assists with the funding of AustLII's South Australian resources and Academic resources. | |
![]() | $5,000 | $5,000 | Bartier Perry assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Victorian Commission for Gambling and Liquor assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $5,000 | Ward Keller assists with the funding of AustLII's Northern Territory resources. | |
![]() | $5,000 | $5,000 | The barristers from the 12th Floor, Wentworth Selbourne Chambers, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | The Nursing and Midwifery Council of NSW assists with the funding of AustLII's New South Wales resources. | |
![]() | $5,000 | $5,000 | Russell Kennedy Solicitors assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $5,000 | The Western Australian Bar Association (Inc) assists with the funding of AustLII's Western Australian resources. | |
WA Bar Chambers Limited | $7,500 | ---------- | WA Bar Chambers Limited assist with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $5,000 | The Supreme Court of Tasmania assists with the funding of its decisions in AustLII's Tasmanian resources. | |
![]() | $10,000 | $5,000 | King & Wood Mallesons assists with funding of AustLII's Commonwealth resources. | |
![]() | $5,000 | $5,000 | Lipman Karas assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $3,000 | DLA Piper assists with the funding of AustLII's Commonwealth resources. | |
![]() | $3,000 | $3,000 | Family Law Practitioners' Association of WA (Inc) assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $2,000 | The ACT Civil & Administrative Tribunal assists with the funding of AustLII's Australian Capital Territory resources. | |
![]() | ---------- | $3,000 | University of Wollongong Library assist with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $5,000 | The Aviation Law Association of Australia and New Zealand Limited assists with funding the development of the Aviation Law Library. | |
Workers Compensation Seminar | ---------- | $5,000 | Workers Compensation Seminar assist with the funding of AustLII's South Australian resources. | |
![]() | $4,765 | $4,537.40 | Maurice Blackburn Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | $4,000 | $4,000 | Norman Waterhouse Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | $4,000 | ---------- | Henry Davis York Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $4,000 | The Commercial Bar Association of Victoria assists with the funding of AustLII's Victorian resources. | |
Antony Comanos | $3,500 | $3,500 | Antony Comanos assists with funding of AustLII's New South Wales resources. | |
![]() | ---------- | $3,500 | The Takeovers Panel (Department of Treasury) assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $3,000 | ---------- | Baker & McKenzie assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $3,000 | The Central Queensland University assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $3,000 | The University of Southern Queensland School of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
Peter Hanks QC | $3,000 | $3,000 | Peter Hanks QC assists with funding of AustLII's Victorian resources. | |
![]() | $3,000 | $3,000 | Johnson Winter & Slattery assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | Curtin University of Technology, School of Law assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $2,680 | The Department of the Attorney General, Western Australia assists with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | $2,000 | $2,000 | McCullough Robertson Lawyers assists with the funding of AustLII's Queensland resources. | |
![]() | $2,500 | ---------- | Magistrates Cases assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,500 | TressCox Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,400 | $2,400 | Bar Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | $2,000 | ---------- | Bennett + Co assists with the funding of AustLII's Western Australia resources. | |
![]() | $2,000 | ---------- | The Council of Australasian Tribunals Inc assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,000 | $2,000 | DibbsBarker assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,000 | $2,000 | Dever's List Barristers' Clerk and Barristers assist with the funding of AustLII's Victorian resources. | |
![]() | $2,000 | $2,000 | Phillips Ormonde Fitzpatrick assists with the funding of AustLII's Commonwealth resources. | |
![]() | $2,000 | $2,000 | Piper Alderman, assists with the funding of AustLII's Victorian resources. | |
![]() | $2,000 | $2,000 | Davies Collison Cave assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 | Harwood Andrews assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,000 | HWL Ebsworth Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 | Law Society Northern Territory assists with the funding of AustLII's Northern Territory resources. | |
![]() | ---------- | $3,000 | Charles Darwin University assists with the funding of AustLII's Northern Territory resources and Academic resources. | |
![]() | ---------- | $2,000 | RMIT University Graduate School of Business and Law assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $2,000 | Sixth Floor St James' Hall Chambers assists with the funding of AustLII's New South Wales resources. | |
![]() | $2,000 | ---------- | TaxBanter assists with the funding of AustLII's Victorian resources. | |
![]() | $2,000 | $2,000 | Villari Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | $2,000 | ---------- | Zurich Financial Services Australia Ltd assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $1,500 | Arnold Thomas & Becker Lawyers assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,500 | Warlows Legal assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,500 | Taylor & Scott Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,000 | Forte Family Lawyers assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,000 | Anderson Fredericks Turner assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $1,000 | Edmund Barton Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | Merthyr Law assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $1,000 | The Northern Territory Bar Association assists with the funding of AustLII's Northern Territory resources. | |
![]() | ---------- | $2,000 | Planning Panels Victoria assists with the funding of its decisions in AustLII's Victorian resources. | |
![]() | ---------- | $1,820 | The South Australian Attorney-General's Department & Department of Justice assist with funding government use of AustLII's databases as part of a whole of Commonwealth, State and Territory government funding approach by the National Justice CEOs in each jurisdiction. | |
![]() | ---------- | $1,000 | Cowell Clarke Commercial Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,500 | Dr Lanzer assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,500 | Frank Health Insurance assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,500 | Jenny Craig assist with the funding of AustLII's Victorian resources. | |
![]() | $1,500 | ---------- | Hicksons Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,750 | $1,500 | LawCPD assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $1,500 | Spruson & Ferguson, Patent and Trade Mark Attorneys, assist with the funding of AustLII's New South Wales resources. | |
Ken Barlow SC | ---------- | $1,200 | Ken Barlow SC assists with the funding of AustLII's Queensland resources. | |
Geoff Hancy | ---------- | $1,500 | Geoff Hancy (Barrister) assists with the funding of AustLII's Western Australian resources. | |
![]() | $1,500 | $1,500 | Connolly Suthers assists with the funding of AustLII's Queensland resources. | |
Lachlan Macquarie Chambers | ---------- | $1,500 | Lachlan Macquarie Chambers assist with the funding of AustLII's New South Wales resources. | |
Jeffcott Chambers | ---------- | $1,200 | Jeffcott Chambers assist with the funding of AustLII's South Australian resources. | |
Hanson Chambers | $1,000 | ---------- | Hanson Chambers assist with the funding of AustLII's South Australian resources. | |
State Chambers | $1,000 | ---------- | State Chambers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Aushine Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | ---------- | The Commonwealth Ombudsman assists with the funding of AustLII's Commonwealth resources. | |
![]() | $1,000 | $1,000 | O'Loughlins Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $2,000 | LawTap assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Castledine Gregory assists with the funding of AustLII's Western Australian resources. | |
![]() | $1,000 | ---------- | King Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | ---------- | Meertens Chartered Accountants assists with the funding of AustLII's South Australia resources. | |
![]() | ---------- | $1,000 | The National Library of Australia assists with the funding of AustLII's Commonwealth resources | |
![]() | ---------- | $1,250 | The University of Notre Dame School of Law and Library assist with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $1,000 | Lewis Holdway Lawyers assists with the funding of AustLII's Victorian resources. | |
Terence Lynch | ---------- | $1,000 | Terence Lynch assists with the funding of AustLII's New South Wales resources. | |
Thomas Warner | ---------- | $1,000 | Thomas Warner assists with the funding of AustLII's Victorian resources. | |
Gary Testro | ---------- | $1,000 | Gary Testro (Lawyer) assists with the funding of AustLII's Victorian resources. | |
DSA Legal Cost Consultants Pty Ltd | ---------- | $1,000 | DSA Legal Cost Consultants Pty Ltd assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Nevett Ford Ballarat Pty Ltd assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,000 | The University of The Sunshine Coast assists with the funding of AustLII's Queensland resources | |
Dr Nick Seddon | ---------- | $1,000 | Dr Nick Seddon (Lawyer) assists with the funding of AustLII's Australian Capital Territory resources. | |
Newcastle Chambers Pty Ltd | $1,000 | $1,000 | Newcastle Chambers Pty Ltd assists with the funding of AustLII's New South Wales resources. | |
Julian W K Burnside AO QC | $1,000 | $1,000 | Julian W K Burnside AO QC assists with the funding of AustLII's Victorian resources. | |
![]() | $1,000 | ---------- | CBC Lawyers assist with the funding of AustLII's Queensland resources. | |
Harry Dixon SC | $1,000 | $500 | Harry Dixon SC assists with the funding of AustLII's New South Wales resources. | |
Sandy Lai | $1,000 | ---------- | Sandy Lai assists with the funding of AustLII's Victorian resources. | |
Forbes Chambers | ---------- | $1,000 | Forbes Chambers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Doogue O'Brien George assist with the funding of AustLII's Victorian resources. | |
![]() | $1,000 | ---------- | The Family Law Book assist with the funding of AustLII's Queensland resources. | |
![]() | $1,000 | ---------- | Nevett Ford Melbourne Pty Ltd assist with the funding of AustLII's Victorian resources. | |
![]() | $1,000 | $1,000 | Schweizer Kobras assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | ---------- | W G McNally Jones Staff Lawyers assist with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $1,000 | Mercer (Australia) Pty Ltd assists with the funding of AustLII's Victorian resources. | |
![]() | $1,000 | $1,000 | Cooper Grace Ward Lawyers assist with the funding of AustLII's Queensland resources. | |
Elson Pow & Associates | $1,000 | $1,000 | Elson Pow & Associates assist with the funding of AustLII's New South Wales resources. | |
Torrens Chambers | ---------- | $1,000 | Torrens Chambers assists with the funding of AustLII's South Australian resources. | |
Bob Kelson | ---------- | $1,000 | Bob Kelson assists with the funding of AustLII's Victorian resources. | |
Wright Chambers | $1,000 | $1,000 | Wright Chambers assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | Printzone assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | $1,000 | Robinson Locke Litigation Lawyers assist with the funding of AustLII's Queensland resources. | |
Craig Colvin | ---------- | $1,000 | Craig Colvin assists with the funding of AustLII's Western Australian resources. | |
Michael Hodge | ---------- | $1,000 | Michael Hodge assists with the funding of AustLII's Queensland resources. | |
Peter Bobbin | ---------- | $1,000 | Peter Bobbin assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,400 | $1,400 | Nine Windeyer Chambers assists with funding AustLII's New South Wales resources. | |
Russell Cocks | ---------- | $1,000 | Russell Cocks assists with the funding of AustLII's Victorian resources. | |
Louise and John Southalan | $1,500 | $1,200 | Louise and John Southalan assist with the funding of AustLII's Western Australian resources. | |
Harrison Simons | $1000 | ---------- | Harrison Simons assists with the funding of AustLII's New South Wales resources. | |
![]() | $1,000 | $1,000 | Anchor Legal assists with funding AustLII's Western Australian resources. | |
Mitchell Chambers | ---------- | $1,000 | Mitchell Chambers assists with the funding of AustLII's South Australian resources. | |
NSW Legal Profession contributors under $1,000 | $10,747 | $11,700 | 2017 Contributors: Adrian Batterby ($750); Aushine Lawyers ($600); Paul Bard Lawyers ($500); Paul Batley ($500); Bell Lawyers ($500); Kerin Benson Lawyers ($500); Kevin Burges ($500); Dakin Law ($500); Kate Eastman SC ($500); Alec Leopold ($500); Deborah G Marriott Solicitor ($500); Paul Menzies QC ($500); Rankin Ellison Lawyers ($500); Tim Tetley Solicitors ($500); University Chambers ($500); Vance Hughston ($300); Tina Jowett ($300); David Maddox ($300); CKB Associates ($250); I & T Solicitors ($250); Adam McGrath ($250); Jane Muir ($250); Prue Vines ($250); CMM Quay Legal Group ($200); E & A Lawyers ($200); Grace and Grace Plus ($200); Dominic Toomey SC ($200); Peter Lewis ($150); Bob Locke ($100); Professional Services Group Pty Ltd ($100); Jennifer Weate & Associates ($50); Thomas Schinckel ($20); Elizabeth Stahlut ($20); Aneesa Parker Pty Ltd ($7) assist with AustLII's New South Wales resources. | |
Victorian Legal Profession contributors under $1,000 | $6,650 | $6,690 | 2017 Contributors: Tiphanie Acreman ($500); Caseview Pty Ltd ($500); Green's List ($500); James J Isles ($500); Adrian Muller ($500); Terry Murphy ($500); Stephen Rebikoff ($500); Sharrock Pitman Legal ($500); Marcus Clarke ($250); Ramon Jimenez ($250); Barry Northfield ($250); Alistair Pound ($250); Peter Vitale ($250); Martin Willoughby-Thomas ($250); Nunzio Lucarelli ($200); Minal Vohra ($200); Stuart Wood QC ($200); Robert Gordon ($100); Lydia Kinda ($100); Viet Nguyen ($100); Rogers & Gaylard Lawyers ($100); Neil Andrews ($50); Fernandez & Johnson ($50); Daan Spijer ($50) assist with AustLII's Victorian resources. | |
Anonymous Contributors | $4,445 | $6,270 | 2017 anonymous contributors (20) assist with the funding of AustLII's Commonwealth resources. | |
Business and Industry contributors under $1,000 | $2,360 | $1,020 | 2017 Contributors: Australian Manufacturing Workers' Union ($500); Cumpston Sarjeant ($500); PRT Accountants Pty Ltd ($500); George Lawrence Chartered Accountant ($260); Brookfield Rail ($250); Tom Lyons Holidays ($200); Samford RSL Sub-Branch ($100); Ken Shiu ($50) assist with the funding of AustLII's Commonwealth resources. | |
Courts, Tribunals & Regulators contributors under $1,000 | $500 | $500 | 2017 Contributors: Crime and Corruption Commission ($500) assist with the funding of AustLII's Commonwealth resources. | |
Education contributors under $1,000 | ---------- | $1,000 | 2017 Contributors: assist with the funding of AustLII's Commonwealth resources. | |
Other contributors under $1,000 | $2,545 | $2,775 | 2017 Contributors: Bob Kelson ($500); Nick O'Neill ($500); Robert Burton ($300); Jill Matthews ($250); Paul Bugler ($200); James Lim ($150); Christopher Jervis ($100); Karen Macdonald ($100); Tony Pick ($100); Darren Thornburgh ($100); Darren Williams ($100); Lyndal Mews ($50); Julian Phillips ($50); Benjamin Lee ($45) assist with AustLII's Commonwealth resources. | |
Western Australian Legal Profession contributors under $1,000 | $3,050 | $4,028 | 2017 Contributors: SanLing Chan ($500); J Grahame Young ($500); Peter Hannan ($500); MDS Legal ($500); Clare Thompson ($500); Focused Legal ($250); Peter A Brindal & Co ($100); E W Gray Lawyer ($100); Rothstein Lawyers ($100) assist with AustLII's Western Australian resources. | |
Queensland Legal Profession contributors under $1,000 | $1,350 | $1,600 | 2017 Contributors: Merthyr Law ($500); Andrew Sinclair ($500); Cogill Woods Legal Services ($250); Michael Coe Solicitor ($100) assist with AustLII's Queensland resources. | |
Tasmanian Legal Profession contributors under $1,000 | $1,500 | $1,060 | 2017 Contributors: Michael O'Farrell SC ($500); Page Seager Lawyers ($500); Phillips Taglieri ($500) assist with AustLII's Tasmanian resources. | |
South Australian Legal Profession contributors under $1,000 | $2,100 | $900 | 2017 Contributors: Lynch Meyer Lawyers ($500); Frederick Turner ($500); John White ($500); Kyrimis Lawyers Pty Ltd ($200); Wallmans Lawyers ($200); Judith Cocks ($100); Margaret Riley ($100) assist with AustLII's South Australian resources. | |
ACT Legal Profession contributors under $1,000 | $700 | $410 | 2017 Contributors: Richard Arthur ($500); Katemaru Legal ($100); Chris McKeown ($100) assist with AustLII's Australian Capital Territory resources. | |
NT Legal Profession contributors under $1,000 | $200 | $410 | 2017 Contributors: Jude Lawyers ($100); Pipers Barristers and Solicitors ($100) assist with AustLII's Northern Territory resources. | |
Norfolk Island contributors under $1,000 | ---------- | ---------- | 2017 Contributors: assist with AustLII's Norfolk Island resources. | |
AustLII wishes to thank those sources that have provided it with significant funding in past years, but no longer provide funding: